| Tackles | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Tck | Ast | Tot | Sks | PD | Int | TD | FF | Rec | TD |
| 9/09 | NE | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16 | @BAL | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23 | MIA | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/30 | @BUF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/07 | @NYG | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14 | PHI | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | @CIN | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | BUF | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/04 | WAS | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | PIT | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | @DAL | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/02 | @MIA | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09 | CLE | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16 | @NE | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | @TEN | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30 | KC | 2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 36 | 21 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
April 24, 2008
Broncos acquire DT Robertson
April 24, 2008
Broncos trade for Robertson
April 24, 2008
Trade for Robertson Complete
April 15, 2008
'08 SKED: Miami Bookends, Two in Prime Time